| Order Number |
Motor Description |
Locomotives |
| 72500 |
ALCO motor 244 12cylinder turbo charged with WABCO A-2 |
FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72501 |
ALCO motor 244 12cylinder turbo charged with WABCO E-2 |
FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72502 |
ALCO motor 244 12cylinder turbo charged with Leslie A-200 |
FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72503 |
ALCO motor 244 12cylinder turbo charged with Leslie S3 |
FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72504 |
ALCO motor 244 12cylinder turbo charged with Leslie S5 |
FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72505 | ALCO motor 244 12cylinder turbo charged with Nathan K3 | FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72506 | ALCO motor 244 12cylinder turbo charged with Nathan M3 | FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72507 | ALCO motor 244 12cylinder turbo charged with Nathan M5 | FA-1/2, FPA-2, FB-1/2, FPB-2, various switchers |
| 72508 | ALCO motor 244 16cylinder turbo charged with WABCO A-2 | PA-1/2, PB-1/2, RSD-7 |
| 72509 | ALCO motor 244 16cylinder turbo charged with WABCO E-2 | PA-1/2, PB-1/2, RSD-7 |
| 72510 | ALCO motor 244 16cylinder turbo charged with Leslie A-200 | PA-1/2, PB-1/2, RSD-7 |
| 72511 | ALCO motor 244 16cylinder turbo charged with Leslie S3 | PA-1/2, PB-1/2, RSD-7 |
| 72512 | ALCO motor 244 16cylinder turbo charged with Leslie S5 | PA-1/2, PB-1/2, RSD-7 |
| 72513 | ALCO motor 244 16cylinder turbo charged with Nathan K3 | PA-1/2, PB-1/2, RSD-7 |
| 72514 | ALCO motor 244 16cylinder turbo charged with Nathan M3 | PA-1/2, PB-1/2, RSD-7 |
| 72515 | ALCO motor 244 16cylinder turbo charged with Nathan M5 | PA-1/2, PB-1/2, RSD-7 |
| 72527 | EMD 567 16cylinder without turbo Charger, 1chime air horn, | GP7, GP9, F2, F3, F7, F9 |
| 72528 | EMD 567 16cylinder without turbo Charger, 1chime air horn, dynamic brakes | GP7, GP9, F2, F3, F7, F9 |
| 72529 | EMD 567 16cylinder without turbo Charger, 2chime air horn, | GP7, GP11, FTA, FTB, FP7, FP9 |
| 72530 | EMD 567 16cylinder without turbo Charger, 2chime air horn, dynamic brakes | GP7, GP11, FTA, FTB, FP7, FP9 |
| 72531 | EMD 567 16cylinder without turbo Charger, 3chime air horn, | GP18, GP20, GP28 |
| 72532 | EMD 567 16cylinder without turbo Charger, 3chime air horn, dynamic brakes | GP18, GP28, SD7, SD9, SD18 |
| 72533 | EMD 567 16cylinder with turbo Charger, 3chime air horn, | GP30, GP35, SD24, SD28, SD35 |
| 72534 | EMD 567 16cylinder with turbo Charger, 3chime air horn, dynamic brakes | GP30, GP35, GP20 |
| 72535 | EMD 567 16cylinder with turbo Charger, 5chime air horn, | SD24 (dynamic brake?), SD28, SD35 |
| 72536 | EMD 567 16cylinder with turbo Charger, 5chime air horn, dynamic brakes | GP20 |
| 72537 | EMD 567 12cylinder without turbo Charger, 1chime air horn (dynamic brakes?) | E3, E4, E5, E6, E7, E8, E9 |
| 72538 | EMD 567 12cylinder without turbo Charger, 2chime air horn (dynamic brakes?) | E3, E4, E5, E6, E7, E8, E9 |
| 72541 | EMD 645 16cylinder, with turbo charger, dynamic brakes and 3chime air horn | SD40, SDP40 |
| 72542 |
EMD 645 20 cylinder, turbo charged, dynamic brakes and 3-chime air horn |
SD45, SDP45, FP45, F45 |
| 72545 | GE FDL-16, 16 cylinders, with turbo charger, 2chime air horn | U25, U28, U30, U33, U34, U36 |
| 72546 | GE FDL-16, 16 cylinders, with turbo charger, 2chime air horn, dynamic brakes | U25, U28, U30, U33, U34, U36 |
| 72566 | GE 7FDL16, 16cylinders turbo charged, dynamic brakes, Nathan 3chime air horn | Dash 7, B30-7, B36-7, Dash-8, B36-8, B39-8, Dash8-40, Dash8-44, Super 7, C30-7, C36-7, Dash9-40, Dash9-44, AC4400CW, P23, P42 |
| 72567 | GE 7FDL16, 16cylinders turbo charged, dynamic brakes, Nathan 5chime air horn | Dash 7, B30-7, B36-7, Dash-8, B36-8, B39-8, Dash8-40, Dash8-44, Super 7, C30-7, C36-7, Dash9-40, Dash9-44, AC4400CW, P23, P42 |
| 72568 | GE 7FDL16, 16cylinders turbo charged, dynamic brakes, Leslie 3chime air horn | Dash 7, B30-7, B36-7, Dash-8, B36-8, B39-8, Dash8-40, Dash8-44, Super 7, C30-7, C36-7, Dash9-40, Dash9-44, AC4400CW, P23, P42 |
| 72569 | GE 7FDL16, 16cylinders turbo charged, dynamic brakes, Leslie 5chime air horn | Dash 7, B30-7, B36-7, Dash-8, B36-8, B39-8, Dash8-40, Dash8-44, Super 7, C30-7, C36-7, Dash9-40, Dash9-44, AC4400CW, P23, P42 |
| 72574 | EMD 8-645E 8cylinders, not turbo charged, dynamic brakes, Nathan 3chime air horn | SW1000/1001, MP15T, GP15T |
| 72575 | EMD 8-645E 8cylinders, not turbo charged, dynamic brakes, Nathan 5chime air horn | SW1000/1001, MP15T, GP15T |
| 72576 | EMD 8-645E 8cylinders, not turbo charged, dynamic brakes, Leslie 3chime air horn | SW1000/1001, MP15T, GP15T |
| 72577 | EMD 8-645E 8cylinders, not turbo charged, dynamic brakes, Leslie 5chime air horn | SW1000/1001, MP15T, GP15T |
| 72594 |
ALCO 539 6 cylinder, 1-chime air horn, not turbo charged |
Various switchers (RS-series, S-series) |
| 72595 |
ALCO 539 6 cylinder, 2-chime air horn, not turbo charged |
Various switchers (RS-series, S-series) |
| 82508 | EMD 16-710GB 16cylinders, turbo charged, dynamic brakes, Nathan 3chime air horn | SD70, SD70I, SD70M, SD60MAC, SD70MAC, SD90MAC |
| 82509 | EMD 16-710GB 16cylinders, turbo charged, dynamic brakes, Nathan 5chime air horn | SD70, SD70I, SD70M, SD60MAC, SD70MAC, SD90MAC |
| 82510 | EMD 16-710GB 16cylinders, turbo charged, dynamic brakes, Leslie 3chime air horn | SD70, SD70I, SD70M, SD60MAC, SD70MAC, SD90MAC |
| 82511 | EMD 16-710GB 16cylinders, turbo charged, dynamic brakes, Leslie 5chime air horn | SD70, SD70I, SD70M, SD60MAC, SD70MAC, SD90MAC |
| 52523 |
SHAY |
SHAY |
| 52524 |
Heissler |
Heissler |
| 82554 |
Big Boy |
Big Boy |
| 82557 |
0-6-0 |
Common Bachmann locomotive |
| 82558 |
4-4-0 American |
Typical western steam locomotive, Bachmann program |
| 82561 |
4-6-0 |
Standard steam locomotive, Bachmann program, new PCM project |
| 82564 |
2-8-8-2 |
ROCO/Life Like Locomotive |
| 82565 |
2-8-2 |
2-8-2 |
| 82566 |
2-6-0 |
2-6-0 |
| 82567 |
4-8-2 |
PCM PA M1B_M1A |
| 82569 | Pennsylvania GG-1 | Pennsylvania GG-1 |
|